Theme Park Ticket Options(*) | ||||||
---|---|---|---|---|---|---|
Days On Ticket | Base Ticket | Optional Add-Ons | ||||
Ages 10-up | Ages 3-9 | Park Hopper® | Water Park Fun & More | Park Hopper® & Water Park Fun & More | No Expiration | |
10 days | $318 ($31.80/day) | $300 ($30.00/day) | $57 | $57 (10 visits) | $79 (10 visits) | $275 |
9 days | $308 ($34.22/day) | $290 ($32.22/day) | $57 | $57 (9 visits) | $79 (9 visits) | $250 |
8 days | $298 ($37.25/day) | $280 ($35.00/day) | $57 | $57 (8 visits) | $79 (8 visits) | $215 |
7 days | $288 ($41.14/day) | $270 ($38.57/day) | $57 | $57 (7 visits) | $79 (7 visits) | $190 |
6 days | $278 ($46.33/day) | $260 ($43.33/day) | $57 | $57 (6 visits) | $79 (6 visits) | $165 |
5 days | $268 ($53.60/day) | $250 ($50.00/day) | $57 | $57 (5 visits) | $79 (5 visits) | $130 |
4 days | $256 ($64.00/day) | $239 ($59.75/day) | $57 | $57 (4 visits) | $79 (4 visits) | $85 |
3 days | $242 ($80.67/day) | $226 ($75.33/day) | $57 | $57 (3 visits) | $79 (3 visits) | $40 |
2 days | $176 ($88.00/day) | $164 ($82.00/day) | $57 | $57 (2 visits) | $79 (2 visits) | $30 |
1 day | $89 | $83 | $35 | $57 (2 visits) | $79 (2 visits) | n/a |
Base Ticket admits guest to one theme park each day of use. Park choices are: Magic Kingdom, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom.
Park Hopper option entitles guest to visit more than one theme park on each day of use. Park choices are any combination of Magic Kingdom, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom on each day of use.
Water Park Fun & More option entitles guest to a specified number of visits (between 2 and 10) to a choice of entertainment and recreation venues. Choices are Disney’s Blizzard Beach water park, Disney’s Typhoon Lagoon water park, DisneyQuest, Disney’s Oak Trail golf course, ESPN Wide World of Sports Complex (includes 30-minutes of game play at The PlayStation® Pavilion), Disney’s Fantasia Gardens (before 4:00 pm) and Disney’s Winter Summerland (before 4:00 pm).
No expiration means unused admissions on a ticket have no expiration date. All tickets expire 14 days after first use unless No Expiration is purchased.
Theme Park Annual Pass Options (*) | ||
---|---|---|
Ticket | Ages 10-up | Ages 3-9 |
Annual Pass | $574 | $574 |
Annual Pass entitles guest to unlimited admission for 365 days from the activation date (except activities/events separately priced) to Magic Kingdom, Epcot, Disney’s Hollywood Studios and Disney’s Animal Kingdom, as well as complimentary parking. | ||
Premium Annual Pass | $699 | $699 |
Premium Annual Pass entitles guest to unlimited admission for 365 days from the activation date (except activities/events separately priced) to Magic Kingdom, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom, Disney’s water parks (Blizzard Beach and Typhoon Lagoon), Disney’s Oak Trail golf course, DisneyQuest and ESPN Wide World of Sports Complex, as well as complimentary parking. |
Attractions Outside the Theme Parks (*) | |||
---|---|---|---|
Ticket | Ages 10-up | Ages 3-9 | |
Typhoon Lagoon or Blizzard Beach | 1-Day 1-Park / Annual Hopper | $52 / $99.95 | $44 / $80.50 |
DisneyQuest | 1-Day / Annual Pass | $44 / $89 | $38 / $71 |
DisneyQuest + Water Parks | Annual Pass | $129 | $99 |
ESPN Wide World of Sports Complex | $14.95 | $10.28 | |
Cirque du Soleil’s La Nouba | $73-$128 | $58-$102 |
Theme Park Miscellaneous Options (*) | |
---|---|
Parking | $14 (tax included) ($15 camper/trailer) per day |
Single Stroller | $15 per day ($13 per day for length-of-stay rentals) |
Double Stroller | $31 per day ($27 per day for length-of-stay rentals) |
Locker | Theme Parks: $7 per day (large lockers $9 per day) + $5 refundable deposit Water Parks: $8 per day (large lockers $10 per day) + $5 refundable deposit |
Wheelchair | $12 rental per day ($10 per day for length-of-stay rentals) |
ECV | $50 rental per day + $20 refundable deposit |
Stroller, Wheelchair and ECV rentals at Downtown Disney require a $100 refundable deposit.
Florida Resident Theme Park Tickets and Options (*) | |||||
---|---|---|---|---|---|
Park Hopper® | Water Park Fun & More | Park Hopper® & Water Park Fun & More | |||
Ages 10+ | Ages 3-9 | ||||
Florida Resident 4-Day Ticket | $192 | $178 | $28.50 | $28.50 | $57 |
Florida Resident 3-Day Ticket | $169 | $157 | $28.50 | $28.50 | $57 |
1-Day MYW Ticket | $89 | $83 | $17.50 | $28.50 | $46 |
Valid proof of Florida residency per adult is required for purchase and use. Florida Resident 3-Day Ticket and Options and Florida Resident 4-Day Ticket and Options expire 6 months after first use or 12/18/2013, whichever comes first. Block-out dates apply.
Florida Resident Theme Park Annual/Seasonal Pass Options (*) | ||
---|---|---|
Ticket | Ages 10-up | Ages 3-9 |
Florida Resident Annual Pass | $425 | $425 |
Florida Resident Annual Pass entitles residents to unlimited admission for 365 days from the activation date (except events separately priced) to Magic Kingdom, Epcot, Disney’s Hollywood Studios and Disney’s Animal Kingdom, plus complimentary parking. | ||
Florida Resident Premium Annual Pass | $559 | $559 |
Florida Resident Premium Annual Pass entitles residents to unlimited admission for 365 days from the activation date (except events separately priced) to Magic Kingdom, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom, Blizzard Beach and Typhoon Lagoon water parks, DisneyQuest, Disney’s Oak Trail golf course and ESPN Wide World of Sports Complex, plus complimentary parking. | ||
Florida Resident Seasonal Pass | $299 | $299 |
Florida Resident Seasonal Pass entitles residents to admission to Magic Kingdom, Epcot, Disney’s Hollywood Studios and Disney’s Animal Kingdom except for “blockout” dates around Christmas/New Years, Easter/spring break, and peak summer vacation period; the pass expires 365 days after activation. |
Walt Disney World Resort Options (*) | |||
---|---|---|---|
Resort Category | Disney Resort | Rate Range (**) | |
Value | Disney’s All-Star Movies Resort | $84-$184 | |
Disney’s All-Star Music Resort | $84-$184 | ||
Disney All-Star Music Family Suites | $198-$375 | ||
Disney’s All-Star Sports Resort | $84-$184 | ||
Disney’s Pop Century Resort | $89-$194 | ||
Disney’s Art of Animation Resort – Standard Rooms | $94-$179 | ||
Disney’s Art of Animation Resort – Family Suites | $248-$425 | ||
Children under 18 stay at no additional charge in Value Resort rooms with parents; additional charge $10 per adult over two in room. | |||
Moderate | Disney’s Caribbean Beach Resort | $159-$274 | |
Disney’s Caribbean Beach Resort – Pirate Rooms | $189-$314 | ||
Disney’s Coronado Springs Resort | $164-$289 | ||
Disney’s Port Orleans French Quarter Resort | $159-$279 | ||
Disney’s Port Orleans Riverside Resort | $159-$279 | ||
Disney’s Port Orleans Riverside Resort – Royal Guest Rooms | $189-$319 | ||
Children under 18 stay at no additional charge in Moderate Resort rooms with parents; additional charge $15 per adult over two in room. | |||
Deluxe | Disney’s Animal Kingdom Lodge | $265-$635 | |
Disney’s Beach Club Resort | $335-$840 | ||
Disney’s BoardWalk Inn | $345-$910 | ||
Disney’s Contemporary Resort | $315-$910 | ||
Disney’s Grand Floridian Resort & Spa | $460-$1160 | ||
Disney’s Polynesian Resort | $405-$1,045 | ||
Disney’s Wilderness Lodge | $265-$880 | ||
Disney’s Yacht Club Resort | $335-$1,015 | ||
Children under 18 stay at no additional charge in Deluxe Resort rooms with parents; additional charge $25 per adult over two in room. | |||
Deluxe Villas (Disney Vacation Club units available on a nightly basis) | Bay Lake Tower at Disney’s Contemporary Resort | $415-$2,605 | |
Disney’s Beach Club Villas | $345-$1,265 | ||
Disney’s BoardWalk Villas | $345-$2,345 | ||
Disney’s Old Key West Resort | $315-$1,795 | ||
Disney’s Saratoga Springs Resort & Spa | $315-$1,795 | ||
The Villas at Disney’s Animal Kingdom Lodge | $300-$2,345 | ||
The Villas at Disney’s Wilderness Lodge | $355-$1,260 | ||
Camping | Disney’s Fort Wilderness Resort and Campground | Wilderness Cabins | $285-$455 |
Campsites | $48-$126 |
(*) – Prices are subject to Florida sales tax except as noted; accommodations also subject to appropriate County resort tax.
(**) – Rates are per-night in 2012 and vary based on room/campsite location and time of visit; suites in moderate and deluxe hotels extra (Disney Vacation Club rates span range of studios, 1- and 2-bedroom villas and Grand Villas)
(**) – Rates are per-night in 2012 and vary based on room/campsite location and time of visit; suites in moderate and deluxe hotels extra (Disney Vacation Club rates span range of studios, 1- and 2-bedroom villas and Grand Villas)
No comments:
Post a Comment